VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,445,687,454 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/10.
Total transferred traffic through VPN is 917,752.89 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,773,210.6 GB  585,208,077
2 Iran (ISLAMIC Republic Of)  98,484,012.8 GB  5,310,374,357
3 Russian Federation  87,681,045.6 GB  1,388,392,826
4 Japan  67,255,907.3 GB  693,724,161
5 United States  52,476,064.1 GB  1,087,025,035
6 Taiwan  50,255,966.3 GB  788,686,090
7 France  46,037,359.9 GB  588,282,544
8 Indonesia  38,116,760.2 GB  887,525,846
9 India  35,666,862.8 GB  767,707,387
10 China  29,470,614.9 GB  770,988,614
11 Viet Nam  29,202,693.0 GB  495,606,796
12 Thailand  19,336,562.3 GB  344,204,221
13 United Arab Emirates  15,563,383.7 GB  516,579,842
14 Hong Kong  14,600,922.8 GB  236,169,085
15 Myanmar  12,856,479.6 GB  224,269,559
16 Philippines  12,806,293.7 GB  315,548,553
17 Malaysia  11,784,626.3 GB  139,471,838
18 Turkmenistan  11,506,392.3 GB  154,030,893
19 Bangladesh  9,463,037.8 GB  387,109,556
20 Ukraine  9,304,155.5 GB  532,289,160
21 Canada  8,020,255.0 GB  81,963,203
22 Saudi Arabia  7,891,334.6 GB  107,941,493
23 Germany  7,805,777.3 GB  240,933,317
24 Turkey  6,678,779.6 GB  97,982,041
25 Singapore  6,628,783.5 GB  397,644,935
26 Iraq  5,649,139.4 GB  224,565,523
27 Australia  5,525,073.9 GB  112,512,002
28 Brazil  5,223,376.7 GB  1,367,468,999
29 United Kingdom  5,188,710.2 GB  126,129,932
30 Lao People's Democratic Republic  4,454,132.7 GB  73,225,990
31 Pakistan  4,328,189.8 GB  104,256,237
32 Nigeria  3,651,269.5 GB  437,061,544
33 Cambodia  3,166,061.7 GB  92,099,779
34 Kenya  3,048,902.2 GB  182,943,514
35 Mexico  2,448,048.4 GB  43,581,274
36 Argentina  2,368,532.7 GB  34,755,669
37 Oman  2,002,126.8 GB  36,290,622
38 Spain  1,952,274.8 GB  21,388,806
39 Netherlands  1,901,737.5 GB  50,614,275
40 Armenia  1,454,194.4 GB  4,867,491
41 Egypt  1,351,978.4 GB  37,483,052
42 Qatar  1,335,856.6 GB  18,827,204
43 Algeria  1,329,491.9 GB  36,773,101
44 Nepal  1,323,581.4 GB  19,640,375
45 Syrian Arab Republic  1,283,371.0 GB  235,083,389
46 Jordan  1,270,745.7 GB  25,281,917
47 Italy  1,219,433.1 GB  14,823,100
48 Somalia  1,159,444.8 GB  52,135,311
49 Kyrgyzstan  1,130,958.8 GB  12,668,768
50 New Zealand  1,122,623.9 GB  14,929,820
51 Sudan  1,057,014.6 GB  39,574,682
52 Macau  1,047,245.2 GB  18,978,696
53 Kazakhstan  1,028,138.2 GB  15,017,653
54 Colombia  1,018,827.6 GB  19,575,305
55 Sweden  994,322.2 GB  17,145,310
56 Ghana  941,333.7 GB  55,495,978
57 Austria  925,808.2 GB  14,559,533
58 Venezuela  845,672.4 GB  25,701,929
59 Cote D'ivoire  817,428.9 GB  10,517,640
60 Belarus  815,657.3 GB  21,564,910
61 Chile  813,746.0 GB  14,058,012
62 Romania  781,323.6 GB  13,397,892
63 Peru  764,150.5 GB  10,549,056
64 Ethiopia  747,768.1 GB  38,836,012
65 Mongolia  693,518.5 GB  11,287,766
66 Libyan Arab Jamahiriya  675,468.9 GB  19,062,546
67 Kuwait  669,040.2 GB  10,315,219
68 Morocco  648,469.2 GB  25,216,070
69 Poland  629,448.2 GB  8,794,827
70 Azerbaijan  595,193.4 GB  10,528,676
71 Latvia  587,190.6 GB  3,005,369
72 Yemen  581,458.9 GB  19,766,410
73 Ecuador  565,594.0 GB  53,557,498
74 Norway  542,798.1 GB  4,687,055
75 Switzerland  514,927.9 GB  36,260,251
76 Palestinian Territory Occupied  498,747.2 GB  12,374,619
77 Belgium  470,708.8 GB  6,273,682
78 South Africa  459,978.1 GB  16,996,253
79 Finland  435,390.6 GB  3,896,598
80 Tanzania United Republic of  420,347.3 GB  10,640,714
81 Afghanistan  407,323.3 GB  15,151,861
82 Israel  400,286.3 GB  9,050,932
83 Gabon  400,070.0 GB  3,763,431
84 Uganda  373,232.5 GB  18,954,641
85 Portugal  366,592.5 GB  5,791,659
86 Denmark  330,012.7 GB  3,019,688
87 Lithuania  319,902.1 GB  4,052,385
88 Hungary  318,122.5 GB  4,830,559
89 Czech Republic  316,013.6 GB  4,916,841
90 Georgia  293,193.7 GB  3,528,513
91 Guinea  281,442.1 GB  8,601,616
92 Greece  263,488.5 GB  3,735,788
93 Sri Lanka  254,325.4 GB  6,551,261
94 Bahrain  224,878.1 GB  3,650,339
95 Tunisia  216,781.3 GB  6,054,189
96 Brunei Darussalam  211,506.5 GB  1,600,115
97 Bulgaria  210,447.5 GB  4,108,679
98 Dominican Republic  210,401.3 GB  6,886,126
99 Guatemala  202,541.7 GB  4,376,917
100 Lebanon  202,493.4 GB  9,014,315
101 Uzbekistan  201,556.4 GB  4,034,978
102 Serbia  197,781.6 GB  3,534,836
103 Panama  183,684.3 GB  4,968,484
104 Bolivia  181,166.5 GB  3,198,934
105 Djibouti  162,840.0 GB  4,247,946
106 Paraguay  155,306.0 GB  2,069,597
107 Ireland  135,800.4 GB  1,879,985
108 Slovenia  132,540.0 GB  1,545,201
109 Croatia (LOCAL Name: Hrvatska)  114,226.2 GB  1,147,760
110 Costa Rica  114,201.0 GB  1,703,647
111 Slovakia (SLOVAK Republic)  109,799.9 GB  1,230,924
112 Moldova Republic of  106,379.8 GB  2,690,715
113 Cuba  103,876.2 GB  2,715,432
114 Albania  103,752.1 GB  2,339,669
115 Bosnia and Herzegowina  102,799.5 GB  933,972
116 Mauritius  98,884.6 GB  1,319,878
117 Jamaica  91,153.3 GB  2,074,716
118 Bhutan  81,180.0 GB  1,680,851
119 Estonia  80,513.6 GB  1,050,216
120 Uruguay  76,657.5 GB  1,125,048
121 Luxembourg  61,314.0 GB  1,326,214
122 Honduras  60,444.2 GB  1,397,866
123 Benin  60,101.2 GB  6,921,508
124 Antigua and Barbuda  58,634.6 GB  1,622,281
125 Cyprus  54,992.8 GB  6,163,597
126 Togo  53,858.4 GB  1,414,180
127 Maldives  52,227.7 GB  904,744
128 Senegal  51,610.0 GB  1,961,671
129 Guam  50,867.5 GB  982,134
130 Rwanda  46,370.9 GB  1,465,732
131 Northern Mariana Islands  43,567.4 GB  269,619
132 Macedonia  41,949.9 GB  653,414
133 Trinidad and Tobago  41,807.1 GB  639,153
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,658.3 GB  3,210,413
136 Timor-leste  33,960.3 GB  739,935
137 Mozambique  33,358.9 GB  2,406,488
138 El Salvador  32,993.0 GB  871,405
139 Fiji  29,732.0 GB  819,882
140 Barbados  28,680.4 GB  347,949
141 Madagascar  28,590.5 GB  752,131
142 Nicaragua  27,037.7 GB  522,722
143 Malta  26,631.5 GB  503,096
144 Namibia  25,305.9 GB  750,938
145 Tajikistan  25,126.5 GB  1,202,701
146 Iceland  25,054.6 GB  754,322
147 Puerto Rico  24,433.3 GB  654,395
148 Palau  24,093.0 GB  186,972
149 Reunion  23,464.0 GB  94,029
150 Seychelles  22,218.3 GB  3,417,321
151 Chad  21,523.3 GB  4,515,137
152 Congo The Democratic Republic of The  21,391.5 GB  1,453,865
153 Angola  20,659.6 GB  747,457
154 Mali  18,392.1 GB  1,064,537
155 Burkina Faso  18,213.3 GB  1,568,942
156 Montenegro  17,698.0 GB  370,940
157 Mauritania  17,652.2 GB  531,583
158 Bahamas  17,628.0 GB  346,337
159 Zambia  16,290.3 GB  656,362
160 Zimbabwe  15,979.4 GB  2,282,164
161 Saint Lucia  15,030.2 GB  181,722
162 Guyana  14,006.8 GB  301,347
163 Malawi  13,229.1 GB  190,291
164 Papua New Guinea  12,845.8 GB  195,411
165 Suriname  11,207.9 GB  310,622
166 Samoa  9,856.7 GB  21,272
167 New Caledonia  9,707.5 GB  127,955
168 Haiti  9,249.8 GB  391,662
169 French Polynesia  8,984.9 GB  186,697
170 Belize  8,863.2 GB  515,834
171 Gambia  8,494.0 GB  3,636,955
172 Aruba  8,385.1 GB  93,093
173 Botswana  8,328.3 GB  191,688
174 Saint Vincent and The Grenadines  7,885.2 GB  100,406
175 Curacao  6,926.4 GB  132,776
176 Liberia  6,567.2 GB  551,576
177 South Sudan  6,267.0 GB  340,464
178 Marshall Islands  6,256.5 GB  59,717
179 Dominica  5,312.1 GB  294,387
180 Vanuatu  5,298.1 GB  275,892
181 Martinique  5,255.3 GB  75,075
182 Equatorial Guinea  5,183.2 GB  316,397
183 Congo  4,535.0 GB  123,590
184 Grenada  3,892.2 GB  87,533
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,122
188 Guadeloupe  3,076.7 GB  43,095
189 Andorra  3,013.4 GB  72,766
190 Comoros  2,944.2 GB  51,491
191 Cape Verde  2,886.8 GB  132,122
192 Sierra Leone  2,885.7 GB  111,353
193 Cayman Islands  2,530.7 GB  57,233
194 Tonga  2,321.8 GB  164,770
195 Swaziland  2,277.6 GB  85,220
196 American Samoa  2,149.6 GB  47,840
197 Sint Maarten  2,028.1 GB  51,324
198 Micronesia Federated States of  1,977.9 GB  88,366
199 Niger  1,963.5 GB  142,084
200 Burundi  1,959.7 GB  195,877
201 Solomon Islands  1,882.3 GB  75,596
202 Virgin Islands (U.S.)  1,733.1 GB  21,894
203 Faroe Islands  1,684.6 GB  29,860
204 Gibraltar  1,589.7 GB  39,161
205 Turks and Caicos Islands  1,197.4 GB  24,710
206 Lesotho  1,149.3 GB  56,116
207 Virgin Islands (BRITISH)  1,131.4 GB  33,835
208 Saint Kitts and Nevis  977.2 GB  14,007
209 Jersey  970.0 GB  26,566
210 Guinea-bissau  723.7 GB  30,078
211 Tuvalu  588.6 GB  14,935
212 Bonaire  564.1 GB  9,766
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  314.1 GB  11,847
216 Liechtenstein  293.8 GB  6,439
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4